SEARCH SIMILAR
EP 2607083
(11) | Patent Number | 17636 | ||||||||||||
(96) | European Application Number | 11195258.6 | ||||||||||||
(96) | European Application Date | 22.12.2011 | ||||||||||||
(97) | European Patent Number | 2607083 | ||||||||||||
(24) | Date from Which European Patent Has Effect | 05.11.2014 | ||||||||||||
(31) | Priority Number | |||||||||||||
(32) | Priority Date | |||||||||||||
(33) | Country or Authority of Priority | |||||||||||||
(97) | European Application Publication Date | 26.06.2013 | ||||||||||||
(45) | European Patent Translation Publication Date | 03.03.2015 | ||||||||||||
(51) | International Patent Classification | B41J 2/175 | ||||||||||||
(62) | Earlier Application Number from Which the Present App. has been Divided up | |||||||||||||
(86) | International Application Number | |||||||||||||
(87) | International Publication Number | |||||||||||||
(71/73) | Applicant(s) or Proprietor(s) | Brother Kogyo Kabushiki Kaisha; 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi, Aichi 467-8561; JP | ||||||||||||
(72) | Inventor(s) | Kanbe Tomohiro; c/o BROTHER KOGYO KABUSHIKI KAISHA, Intellectual Property Department, 1-1-1 Kawagishi, Mizuho-ku, Nagoya-shi, Aichi 467-8562; JP; Nakamura Hirotake; c/o BROTHER KOGYO KABUSHIKI KAISHA, Intellectual Property Department, 1-1-1 Kawagishi, Mizuho-ku, Nagoya-shi, Aichi 467-8562; JP | ||||||||||||
(74) | Attorney(s) | Hörmannová, Tomeš, Patentová a známková kancelária, Hörmannová Zuzana, Ing.; Repašského 20, 841 02 Bratislava; SK | ||||||||||||
(54) | Title | Tlačová kvapalinová kazeta, tlačové zariadenie a použitie tlačovej kvapalinovej kazety | ||||||||||||
Procedural Status | udelený patent | |||||||||||||
Legal Status | platný | |||||||||||||
Licence Offer | No | |||||||||||||
Lien on Patent | No | |||||||||||||
Number of Related Application | ||||||||||||||
Modified Wordings and Corrected Translations, Corrections | ||||||||||||||
Published Patent | ||||||||||||||
Published Translation of Claims | ||||||||||||||
Revocation of Patent | ||||||||||||||
Patent in Force minimum until | 22.12.2023 | |||||||||||||
Patent in Force maximum until | 22.12.2031 | |||||||||||||
Reason for Patent Expiration/Termination of Proceedings | ||||||||||||||
Publication | ||||||||||||||
|
EP 2607083
S/N | Fee Title | Payment Date | Paid Amount | Refund Date | Refunded Amount |
---|---|---|---|---|---|
Poplatok za zverejnenie a sprístupnenie prekladu/opraveného prekladu/prekladu zmeneného znenia EP | 09.12.2014 | 58,00 EUR |
Disclaimer:
Paid-in Administrative Fee within Proceeding on Applications are stated in Protocol
EP 2607083
S/N | Fee Title | Payment Date | Paid Amount | Year | Refund Date | Refunded Amount |
---|---|---|---|---|---|---|
51 udržiavací poplatok za európsky patent za 4. rok | 12.12.2014 | 82,50 EUR | 4 | |||
52 udržiavací poplatok za európsky patent za 5. rok | 27.11.2015 | 99,50 EUR | 5 | |||
53 udržiavací poplatok za európsky patent za 6. rok | 24.11.2016 | 116,00 EUR | 6 | |||
54 udržiavací poplatok za európsky patent za 7. rok | 28.11.2017 | 132,50 EUR | 7 | |||
55 udržiavací poplatok za európsky patent za 8. rok | 27.11.2018 | 149,00 EUR | 8 | |||
56 udržiavací poplatok za európsky patent za 9. rok | 22.11.2019 | 165,50 EUR | 9 | |||
57 udržiavací poplatok za európsky patent za 10. rok | 02.12.2020 | 199,00 EUR | 10 | |||
58 udržiavací poplatok za európsky patent za 11. rok | 15.11.2021 | 232,00 EUR | 11 | |||
59 udržiavací poplatok za európsky patent za 12. rok | 18.11.2022 | 265,50 EUR | 12 |
Disclaimer:
Paid-in Administrative Fee within Proceeding on Applications are stated in Protocol
EP 2607083
S/N | Item Name | Date | Type | Document | Payment |
---|---|---|---|---|---|
Preklad európskeho patentového spisu do slovenského jazyka | 03.12.2014 | ![]() |
|||
Plná moc | 03.12.2014 | ![]() |
|||
Poplatok za zverejnenie a sprístupnenie prekladu/opraveného prekladu/prekladu zmeneného znenia EP | 11.12.2014 | ![]() |
|||
oznámenie o zaslaní prekladu/opraveného prekladu EP | 03.02.2015 | ![]() |
EP 2607083
S/N | Item Name | Valid from | New Subject | Previous Subject |
---|