SEARCH SIMILAR
EP 2210455
(11) | Patent Number | 16015 | ||||||||||||
(96) | European Application Number | 09804234.4 | ||||||||||||
(96) | European Application Date | 27.11.2009 | ||||||||||||
(97) | European Patent Number | 2210455 | ||||||||||||
(24) | Date from Which European Patent Has Effect | 25.12.2013 | ||||||||||||
(31) | Priority Number | 102008062731 | ||||||||||||
(32) | Priority Date | 18.12.2008 | ||||||||||||
(33) | Country or Authority of Priority | DE | ||||||||||||
(97) | European Application Publication Date | 28.07.2010 | ||||||||||||
(45) | European Patent Translation Publication Date | 02.07.2014 | ||||||||||||
(51) | International Patent Classification | H05H 1/34 | ||||||||||||
(62) | Earlier Application Number from Which the Present App. has been Divided up | |||||||||||||
(86) | International Application Number | PCT/DE2009/001692 | ||||||||||||
(87) | International Publication Number | WO 2010/037380 | ||||||||||||
(71/73) | Applicant(s) or Proprietor(s) | Kjellberg Finsterwalde Plasma und Maschinen GmbH; Oscar-Kjellberg-Strasse 20, 03238 Finsterwalde; DE | ||||||||||||
(72) | Inventor(s) | JEHNERT Katrin; Finsterwalderstrasse 43c, 03249 Sonnewalde; DE; KROSCHWALD Martin; Zur Aue 21, 09603 Grossschirma; DE; LAURISCH Frank; Kriemhildstrasse 2A, 03238 Finsterwalde; DE; REINKE Ralf-Peter; Käthe-Kollwiz-Strasse 1A, 03238 Finsterwalde; DE; STEUDTNER Thomas; Schulstr. 3, 03249 Sonnewalde; DE; KRINK Volker; Friedastrasse 8, 03238 Finsterwalde; DE | ||||||||||||
(74) | Attorney(s) | Rott, Růžička & Guttmann, Patentová, známková a právna kancelária, v.o.s.; Palisády 36, 811 06 Bratislava; SK | ||||||||||||
(54) | Title | Elektróda pre plazmový horák | ||||||||||||
Procedural Status | udelený patent | |||||||||||||
Legal Status | platný | |||||||||||||
Licence Offer | No | |||||||||||||
Lien on Patent | No | |||||||||||||
Number of Related Application | ||||||||||||||
Modified Wordings and Corrected Translations, Corrections | ||||||||||||||
Published Patent | ||||||||||||||
Published Translation of Claims | ||||||||||||||
Revocation of Patent | ||||||||||||||
Patent in Force minimum until | 27.11.2023 | |||||||||||||
Patent in Force maximum until | 27.11.2029 | |||||||||||||
Reason for Patent Expiration/Termination of Proceedings | ||||||||||||||
Publication | ||||||||||||||
|
EP 2210455
S/N | Fee Title | Payment Date | Paid Amount | Refund Date | Refunded Amount |
---|---|---|---|---|---|
Poplatok za zverejnenie a sprístupnenie prekladu/opraveného prekladu/prekladu zmeneného znenia EP | 17.03.2014 | 116,00 EUR |
Disclaimer:
Paid-in Administrative Fee within Proceeding on Applications are stated in Protocol
EP 2210455
S/N | Fee Title | Payment Date | Paid Amount | Year | Refund Date | Refunded Amount |
---|---|---|---|---|---|---|
53 udržiavací poplatok za európsky patent za 6. rok | 21.11.2014 | 116,00 EUR | 6 | |||
54 udržiavací poplatok za európsky patent za 7. rok | 18.11.2015 | 132,50 EUR | 7 | |||
55 udržiavací poplatok za európsky patent za 8. rok | 15.11.2016 | 149,00 EUR | 8 | |||
56 udržiavací poplatok za európsky patent za 9. rok | 21.11.2017 | 165,50 EUR | 9 | |||
57 udržiavací poplatok za európsky patent za 10. rok | 19.11.2018 | 199,00 EUR | 10 | |||
58 udržiavací poplatok za európsky patent za 11. rok | 20.11.2019 | 232,00 EUR | 11 | |||
59 udržiavací poplatok za európsky patent za 12. rok | 18.11.2020 | 265,50 EUR | 12 | |||
60 udržiavací poplatok za európsky patent za 13. rok | 16.11.2021 | 298,50 EUR | 13 | |||
61 udržiavací poplatok za európsky patent za 14. rok | 16.11.2022 | 331,50 EUR | 14 |
Disclaimer:
Paid-in Administrative Fee within Proceeding on Applications are stated in Protocol
EP 2210455
S/N | Item Name | Date | Type | Document | Payment |
---|---|---|---|---|---|
Preklad európskeho patentového spisu do slovenského jazyka | 12.03.2014 | ![]() |
|||
Plná moc | 12.03.2014 | ![]() |
|||
Poplatok za zverejnenie a sprístupnenie prekladu/opraveného prekladu/prekladu zmeneného znenia EP | 19.03.2014 | ![]() |
|||
oznámenie o zaslaní prekladu/opraveného prekladu EP | 05.06.2014 | ![]() |
EP 2210455
S/N | Item Name | Valid from | New Subject | Previous Subject |
---|---|---|---|---|
1 | Zmena názvu/mena, adresy prihlasovatela/majitela | 24.04.2014 | Kjellberg Finsterwalde Plasma und Maschinen GmbH | Kjellberg Finsterwalde Plasma und Maschinen GmbH |