SEARCH SIMILAR
EP 2370264
(11) | Patent Number | 17302 | ||||||||||||
(96) | European Application Number | 09799744.9 | ||||||||||||
(96) | European Application Date | 22.12.2009 | ||||||||||||
(97) | European Patent Number | 2370264 | ||||||||||||
(24) | Date from Which European Patent Has Effect | 27.08.2014 | ||||||||||||
(31) | Priority Number | 2008331634, 2008331635, 2008331638, 2008331639, 2008331641, 2008331642, 2008331643, 2009088440, 2009088441, 2009088456, 2009088460, 2009088468, 2009156398, 2009156399, 2009156403, 2009156404 | ||||||||||||
(32) | Priority Date | 25.12.2008, 25.12.2008, 25.12.2008, 25.12.2008, 25.12.2008, 25.12.2008, 25.12.2008, 31.03.2009, 31.03.2009, 31.03.2009, 31.03.2009, 31.03.2009, 30.06.2009, 30.06.2009, 30.06.2009, 30.06.2009 | ||||||||||||
(33) | Country or Authority of Priority | JP, JP, JP, JP, JP, JP, JP, JP, JP, JP, JP, JP, JP, JP, JP, JP | ||||||||||||
(97) | European Application Publication Date | 05.10.2011 | ||||||||||||
(45) | European Patent Translation Publication Date | 07.01.2015 | ||||||||||||
(51) | International Patent Classification | B41J 11/00 B41J 15/04 | ||||||||||||
(62) | Earlier Application Number from Which the Present App. has been Divided up | |||||||||||||
(86) | International Application Number | PCT/JP2009/007087 | ||||||||||||
(87) | International Publication Number | WO 2010/073601 | ||||||||||||
(71/73) | Applicant(s) or Proprietor(s) | Brother Kogyo Kabushiki Kaisha; 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi, Aichi 467-8561; JP | ||||||||||||
(72) | Inventor(s) | YAMAGUCHI Koshiro; c/o BROTHER KOGYO KABUSHIKI KAISHA, 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi Aichi 467-8561; JP; KATO Masato; c/o BROTHER KOGYO KABUSHIKI KAISHA, 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi Aichi 467-8561; JP; NAGAE Tsuyoshi; c/o BROTHER KOGYO KABUSHIKI KAISHA, 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi Aichi 467-8561; JP; IMAMAKI Teruo; c/o BROTHER KOGYO KABUSHIKI KAISHA, 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi Aichi 467-8561; JP; HORIUCHI Takashi; c/o BROTHER KOGYO KABUSHIKI KAISHA, 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi Aichi 467-8561; JP; SAGO Akira; c/o BROTHER KOGYO KABUSHIKI KAISHA, 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi Aichi 467-8561; JP; IRIYAMA Yasuhiro; c/o BROTHER KOGYO KABUSHIKI KAISHA, 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi Aichi 467-8561; JP; SHIBATA Yasuhiro; c/o BROTHER KOGYO KABUSHIKI KAISHA, 15-1 Naeshiro-cho, Mizuho-ku, Nagoya-shi Aichi 467-8561; JP | ||||||||||||
(74) | Attorney(s) | PATENTSERVIS BRATISLAVA, a. s., Patentová a známková kancelária; Hybešova 40, 831 06 Bratislava 35; SK | ||||||||||||
(54) | Title | Pásková kazeta a pásková tlačiareň | ||||||||||||
Procedural Status | udelený patent | |||||||||||||
Legal Status | platný | |||||||||||||
Licence Offer | No | |||||||||||||
Lien on Patent | No | |||||||||||||
Number of Related Application | ||||||||||||||
Modified Wordings and Corrected Translations, Corrections | ||||||||||||||
Published Patent | ||||||||||||||
Published Translation of Claims | ||||||||||||||
Revocation of Patent | ||||||||||||||
Patent in Force minimum until | 22.12.2023 | |||||||||||||
Patent in Force maximum until | 22.12.2029 | |||||||||||||
Reason for Patent Expiration/Termination of Proceedings | ||||||||||||||
Publication | ||||||||||||||
|
EP 2370264
S/N | Fee Title | Payment Date | Paid Amount | Refund Date | Refunded Amount |
---|---|---|---|---|---|
Poplatok za zverejnenie a sprístupnenie prekladu/opraveného prekladu/prekladu zmeneného znenia EP | 02.10.2014 | 116,00 EUR |
Disclaimer:
Paid-in Administrative Fee within Proceeding on Applications are stated in Protocol
EP 2370264
S/N | Fee Title | Payment Date | Paid Amount | Year | Refund Date | Refunded Amount |
---|---|---|---|---|---|---|
53 udržiavací poplatok za európsky patent za 6. rok | 05.09.2014 | 116,00 EUR | 6 | |||
54 udržiavací poplatok za európsky patent za 7. rok | 27.11.2015 | 132,50 EUR | 7 | |||
55 udržiavací poplatok za európsky patent za 8. rok | 24.11.2016 | 149,00 EUR | 8 | |||
56 udržiavací poplatok za európsky patent za 9. rok | 28.11.2017 | 165,50 EUR | 9 | |||
57 udržiavací poplatok za európsky patent za 10. rok | 27.11.2018 | 199,00 EUR | 10 | |||
58 udržiavací poplatok za európsky patent za 11. rok | 22.11.2019 | 232,00 EUR | 11 | |||
59 udržiavací poplatok za európsky patent za 12. rok | 02.12.2020 | 265,50 EUR | 12 | |||
60 udržiavací poplatok za európsky patent za 13. rok | 15.11.2021 | 298,50 EUR | 13 | |||
61 udržiavací poplatok za európsky patent za 14. rok | 18.11.2022 | 331,50 EUR | 14 |
Disclaimer:
Paid-in Administrative Fee within Proceeding on Applications are stated in Protocol
EP 2370264
S/N | Item Name | Date | Type | Document | Payment |
---|---|---|---|---|---|
Preklad európskeho patentového spisu do slovenského jazyka | 01.10.2014 | ![]() |
|||
Poplatok za zverejnenie a sprístupnenie prekladu/opraveného prekladu/prekladu zmeneného znenia EP | 06.10.2014 | ![]() |
|||
formálne nedostatky podania prekladu EP | 17.10.2014 | ![]() |
|||
Plná moc | 29.10.2014 | ![]() |
|||
oznámenie o zaslaní prekladu/opraveného prekladu EP | 10.12.2014 | ![]() |
EP 2370264
S/N | Item Name | Valid from | New Subject | Previous Subject |
---|