SEARCH SIMILAR
EP 1962604
(11) | Patent Number | 7109 | ||||||||||||
(96) | European Application Number | 06829481.8 | ||||||||||||
(96) | European Application Date | 11.12.2006 | ||||||||||||
(97) | European Patent Number | 1962604 | ||||||||||||
(24) | Date from Which European Patent Has Effect | 10.02.2010 | ||||||||||||
(31) | Priority Number | 05027160 | ||||||||||||
(32) | Priority Date | 13.12.2005 | ||||||||||||
(33) | Country or Authority of Priority | EP | ||||||||||||
(97) | European Application Publication Date | 03.09.2008 | ||||||||||||
(45) | European Patent Translation Publication Date | 07.07.2010 | ||||||||||||
(51) | International Patent Classification | A01N 43/653 A01P 21/00 | ||||||||||||
(62) | Earlier Application Number from Which the Present App. has been Divided up | |||||||||||||
(86) | International Application Number | PCT/EP2006/011889 | ||||||||||||
(87) | International Publication Number | WO 2007/068421 | ||||||||||||
(71/73) | Applicant(s) or Proprietor(s) | Syngenta Participations AG; Schwarzwaldallee 215, 4058 Basel; CH | ||||||||||||
(72) | Inventor(s) | MILLS Colin Edward; Syngenta Crop Protection AG Werk Rosental Schwarzwaldallee 215, CH-4058 Basel; CH; HAAS Ulrich Johannes; Syngenta Crop Protection AG Werk Stein, Schaffhauserstrasse, CH-4332 Stein; CH | ||||||||||||
(74) | Attorney(s) | Dagmar Čechvalová, INVENTA, Patentová a známková kancelária; Palisády 50, 811 06 Bratislava; SK | ||||||||||||
(54) | Title | Kompozície na reguláciu rastu rastlín | ||||||||||||
Procedural Status | udelený patent | |||||||||||||
Legal Status | platný | |||||||||||||
Licence Offer | No | |||||||||||||
Lien on Patent | No | |||||||||||||
Number of Related Application | ||||||||||||||
Modified Wordings and Corrected Translations, Corrections | ||||||||||||||
Published Patent | ||||||||||||||
Published Translation of Claims | ||||||||||||||
Revocation of Patent | ||||||||||||||
Patent in Force minimum until | 11.12.2023 | |||||||||||||
Patent in Force maximum until | 11.12.2026 | |||||||||||||
Reason for Patent Expiration/Termination of Proceedings | ||||||||||||||
Publication | ||||||||||||||
|
EP 1962604
S/N | Fee Title | Payment Date | Paid Amount | Refund Date | Refunded Amount |
---|---|---|---|---|---|
Poplatok za zverejnenie a sprístupnenie prekladu/opraveného prekladu/prekladu zmeneného znenia EP | 30.03.2010 | 116,00 EUR | |||
Poplatok za zverejnenie a sprístupnenie prekladu zmeneného znenia EP | 16.01.2023 | 58,00 EUR |
Disclaimer:
Paid-in Administrative Fee within Proceeding on Applications are stated in Protocol
EP 1962604
S/N | Fee Title | Payment Date | Paid Amount | Year | Refund Date | Refunded Amount |
---|---|---|---|---|---|---|
23 za udržiavanie platnosti európskeho patentu (udržiavací) | 15.11.2010 | 99,50 EUR | 5 | |||
53 udržiavací poplatok za európsky patent za 6. rok | 25.11.2011 | 116,00 EUR | 6 | |||
54 udržiavací poplatok za európsky patent za 7. rok | 23.11.2012 | 132,50 EUR | 7 | |||
55 udržiavací poplatok za európsky patent za 8. rok | 22.11.2013 | 149,00 EUR | 8 | |||
56 udržiavací poplatok za európsky patent za 9. rok | 27.11.2014 | 165,50 EUR | 9 | |||
57 udržiavací poplatok za európsky patent za 10. rok | 27.11.2015 | 199,00 EUR | 10 | |||
58 udržiavací poplatok za európsky patent za 11. rok | 24.11.2016 | 232,00 EUR | 11 | |||
59 udržiavací poplatok za európsky patent za 12. rok | 28.11.2017 | 265,50 EUR | 12 | |||
60 udržiavací poplatok za európsky patent za 13. rok | 27.11.2018 | 298,50 EUR | 13 | |||
61 udržiavací poplatok za európsky patent za 14. rok | 22.11.2019 | 331,50 EUR | 14 | |||
62 udržiavací poplatok za európsky patent za 15. rok | 25.11.2020 | 365,00 EUR | 15 | |||
63 udržiavací poplatok za európsky patent za 16. rok | 15.11.2021 | 398,00 EUR | 16 | |||
64 udržiavací poplatok za európsky patent za 17. rok | 18.11.2022 | 464,50 EUR | 17 |
Disclaimer:
Paid-in Administrative Fee within Proceeding on Applications are stated in Protocol
EP 1962604
S/N | Item Name | Date | Type | Document | Payment |
---|---|---|---|---|---|
Preklad európskeho patentového spisu do slovenského jazyka | 29.03.2010 | ![]() |
|||
Plná moc | 29.03.2010 | ![]() |
|||
Poplatok za zverejnenie a sprístupnenie prekladu/opraveného prekladu/prekladu zmeneného znenia EP | 01.04.2010 | ![]() |
|||
oznámenie o zaslaní prekladu/opraveného prekladu EP | 17.06.2010 | ![]() |
|||
Preklad zmeneného znenia európskeho patentového spisu do slovenského jazyka | 10.01.2023 | ![]() |
![]() |
||
Opis | 10.01.2023 | ![]() |
|||
Plná moc | 10.01.2023 | ![]() |
|||
Sprievodný list | 10.01.2023 | ![]() |
|||
Potvrdenie o podaní | 11.01.2023 | ![]() |
|||
oznámenie o zaslaní prekladu zmeneného EP | 20.01.2023 | ![]() |
EP 1962604
S/N | Item Name | Valid from | New Subject | Previous Subject |
---|